Offered Programs:
- M. Phil Applied Physics
- Ph.D. in Physics
- M.Phil Nanoscience and Technology
Course Scheme for M.Phil Applied Physics | |||
1 st Semester | Requirement for the award of M.Phil Degree is to pass 8 Courses and Thesis (24+6 Credit Hours) | Credit Hours | Marks |
Phy-701 | Plasma Physics | 3 | 100 |
Phy-702 | Physics of Materials | 3 | 100 |
Phy-703 | Atmospheric Physics | 3 | 100 |
Phy-704 | Lasers | 3 | 100 |
Phy-709 | Health and Medical Physics | 3 | 100 |
Phy-711 | Atmospheric Electricity | 3 | 100 |
Phy-715 | Nano Physics and Nano Technologies | 3 | 100 |
Phy-716 | High Temperature Superconductivity | 3 | 100 |
Phy-717 | Fractal Analysis | 3 | 100 |
Phy-718 | Photonics and Optoelectronics | 3 | 100 |
2 nd Semester | Requirement for the award of M.Phil Degree is to pass 8 Courses and Thesis (24+6 Credit Hours) |
|
|
Phy-705 | Experimental Techniques | ||
Phy-706 | Cloud Physics | 3 | 100 |
Phy-707 | Advanced Lasers & Techniques | 3 | 100 |
Phy-708 | Applied Meterology | 3 | 100 |
Phy-710 | Physics of Advanced Materials | 3 | 100 |
Phy-712 | Advanced Plasma Physics Techniques & Applications | 3 | 100 |
Phy-713 | Environmental Physics | 3 | 100 |
Phy-714 | Computer programming | 3 | 100 |
Phy-719 | Applied Optics | 3 | 100 |
3 rd & 4 th Semester | The semesters 3rd and 4th are allocated for research project. |
|
|
Phy-800 | Thesis |
|
The Department is also offering Ph.D. programme in the important areas of Applied Physics including Laser Material Interaction, Laser Induced Plasma, Thin Film Deposition etc. 29 Ph.D. has already been produced in accordance with the HEC latest criteria and 26 are pursuing their PhD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Scheme for Ph.D Physics
|
M.Phil. Applied PHYSICS COURSES
Sr. No. | Course Code | Title of the Course | Credit Hours |
1. | PHY- 730 | Physics of Solid Oxide Fuel Cells | 3 |
2. | PHY- 731 | Nanostructures, Nanomaterials and their Characterization | 3 |
3. | PHY- 732 | Nanomaterials-Synthesis, Properties and Applications | 3 |
4. | PHY- 733 | Computational Solid State Physics | 3 |
5. | PHY- 734 | Computational Laser Matter Interaction and Laser Induced Plasma | 3 |
6. | PHY- 735 | Physics and Applications of Semiconductor Nanostructures | 3 |
7. | PHY- 736 | Advances in Spintronic Materials, Technology and Devices | 3 |
8. | PHY- 737 | Graphene: Fundamentals and Applications | 3 |
9. | PHY- 738 | Composite Materials | 3 |
M.Phil Nano Science and Technology:
The Physics Department University of Engineering and Technology Lahore, is offering 2-year M.Phil Program in NanoScience and Technology.
S. No. | Course Code | Course Title | Credits Marks |
1. | NST-601 | Introduction to Nanotechnology (Core) | 3 (3,0) 3 (3,0) |
2. | NST-602 | Physics at Nano Scale (Core) | |
3. | NST-603 | Nanofabrication Techniques (Core) | 3 (3,0) 3 (3,0) |
4. | NST-604 | Characterization techniques (Core) |
Departmental Electives Subjects – 12 Credit Hours: | Credits Marks | ||
1. | NST-605 | Nano fabrication and self assembly | 3 (3,0) |
2. | NST-606 | Nano materials and Biomedical applications | 3 (3,0) |
3. | NST-607 | Nanophotonics | 3 (3,0) |
4. | NST-608 | Industrial Nanotechnology | 3 (3,0) |
5. | NST-609 | Nanotechnology in Energy Conversion and storage | 3 (3,0) |
6. | NST-610 | Nanoscale Magnetic Materials and devices | 3 (3,0) |
7. | NST-611 | Nanoscale Optical Microscopy | 3 (3,0) |
8. | NST-612 | Nanoscale Optical Spectroscopy | 3 (3,0) |
9. | Phy-724 | Quantum transport and Applications | 3 (3,0) |
10. | Phy-725 | Nanobiophysics | 3 (3,0) |
11. | Phy-728 | Nano Magnetism and Spintronics | 3 (3,0) |
12. | CY – 667 | NanoChemistry | 3 (3,0) |
13. | CY – 668 | Nanomaterials and hetrostructures | 3 (3,0) 3 (3,0) |
14. | Math – 551 | Nanofluids | 3 (3,0) |
15. | Thesis (by experimental research work) | 3 (3,0) |