Offered Programs:
The department is offering BS Physics along with different courses to engineering and non-engineering departments
SCHEME OF COURSES/SYLLABI FOR BS (4-YEAR) PROGRAMME IN PHYSICS FROM SESSION 2020 ONWARD
Year 1: SEMESTER I | ||
Code | Title | Credit Hours |
PHYS-101 | Mechanics | 3 |
PHYS-101L | Mechanics (LAB) | 1 |
IS- 101 | ISLAMIC AND Pakistan Studies-I | 3 |
MATH-101 | Calculus-I | 3 |
CS-101 | COMPUTING FUNDAMENTALS | 2 |
CS-101L | COMPUTING FUNDAMENTALS LAB. | 1 |
CY- 151 | Introduction to Physical Chemistry | 2 |
CY- 151L | Introduction to Physical Chemistry (LAB) | 1 |
Total | 16 |
Year 1: SEMESTER II | ||
Code | Title | Credit Hours |
HU-221 | Technical Writing AND PRESENTATION SkilLs | 3 |
IS- 201 | ISLAMIC AND Pakistan Studies-II | 3 |
MATH-104 | Calculus-II | 3 |
PHYS-102 | ELECTRICITY AND mAGNETISM | 3 |
PHYS-102L | Electricity AND Magnetism (LAB) | 1 |
CY-111 | Introduction to Analytical chemistry | 2 |
CY-111L | Introduction to Analytical chemistry (LAB) | 1 |
QT – 101 | translation of the Holy Quran -i | 1 |
Total | 17 |
Year 2: SEMESTER III | ||
Code | Title | Credit Hours |
PHYS-201 | Waves AND Oscillations | 3 |
PHYS-201L | Waves AND Oscillations (LAB) | 1 |
PHYS-202 | HEAT AND THERMODYNAMICS | 3 |
MGT-100 | INTRODUCTION TO BUSINESS | 3 |
PHYS-203 | SOLID STATE PHYSICS I | 3 |
MATH-204 | Linear Algebra | 3 |
HU-204 | FOREIGN LANGUAGE (ANY) | 1 |
Total | 17 |
Year 2: SEMESTER IV | ||
Code | Title | Credit Hours |
HU-111 | Communication sKilLS | 1 |
PHYS-204 | Electronics-I | 3 |
PHYS-204L | ELECTRONICS (LAB) | 1 |
PHYS-205 | Physical and Geometrical Optics | 3 |
MATH-205 | ordinAry Differential equationS | 3 |
PHYS-206 | CLASSICAL MECHANICS | 3 |
MGT-102 | SOCIOLOGY | 3 |
QT-201 | translation of the Holy Quran-II | 1 |
Total | 18 |
Year 3 : SEMESTER V | ||
Code | Title | Credit Hours |
PHYS-311 | CONCEPTS OF MODERN PHYSICS | 3 |
PHYS-311L | MODERN PHYSICS (LAB) | 1 |
PHYS-312 | MATHEMATICAL METHODS OF PHYSICS-I | 3 |
PHYS-313 | NUCLEAR PHYSICS-I | 3 |
PHYS-314 | ELECTRODYNAMICS-I | 3 |
PHYS-315 | QUANTUM MECHANICS – I | 3 |
Qt-301 | translation of the Holy Quran-III | 1 |
Total | 17 |
Year 3: SEMESTER VI | ||
Code | Title | Credit Hours |
PHYS-321 | MATHEMATICAL METHODS OF PHYSICS-II | 3 |
PHYS-322 | NUCLEAR PHYSICS –II | 3 |
PHYS-323 | ELECTRODYNAMICS-II. | 3 |
PHYS-324 | QUANTUM MECHANICS-II | 3 |
PHYS-325 | Electronics-II. | 3 |
MGT-211 | PRINCIPLES OF MANAGEMENT | 3 |
Total | 18 |
Year 4: SEMESTER VII | ||
Code | Title | Credit Hours |
PHYS-441 | STATISTICAL METHODS IN PHYSICS | 3 |
PHYS-442 | LASER PHYSICS | 3 |
PHYS-442L | LASER & OPTICS (LAB) | 1 |
PHYS-443 | THERMAL AND STATISTICAL PHYSICS | 3 |
PHYS-444 | COMPUTATIONAL PHYSICS | 3 |
PHYS-445 | SEMICONDUCTOR OPTOELECTRONICS | 3 |
Total | 16 |
Year 4: SEMESTER VIII | ||
Code | Title | Credit Hours |
PHYS-446 | SOLID STATE PHYSICS-II | 3 |
PHYS-447 | HEALTH AND MEDICAL PHYSICS | 3 |
PHYS-448 | PLASMA PHYSICS | 3 |
QT-401 | translation of the Holy Quran-IV | 1 |
Elective Courses | ||
PHYS-491 | ADVANCED ELECTRONICS (Elective-I) | 3 |
PHYS-491L | ADVANCED ELECTRONICS (LAB)/ PROJECT (Elective-I) | 3 |
OR | ||
PHYS-492 | Atmospheric Science and MeteorOlogy (Elective-II) | 3 |
PHYS-492L | Atmospheric Science and MeteorOlogy (LAB)/ PROJECT (Elective-II) | 3 |
OR | ||
PHYS-493 | PHYSICS AT NANOSCALE (Elective-III) | 3 |
PHYS-493L | PHYSICS AT NANOSCALE (LAB)/ PROJECT (Elective-III). | 3 |
OR | ||
PHYS-494 | Quantum Plasmas (Elective-IV). | 3 |
PHYS-494L | Quantum Plasmas LAB/PROJECT (Elective-IV). | 3 |
OR | ||
PHYS-500 | THESIS (Elective-V) | 6 |
Total | 16 | |
Grand Total Contact Hours and Grand Total Credit Hours | 137 |
Undergraduate Courses offered to Engineering and Non Engineering Departments
Course Titles with Codes | ||||
Sr# | Course Code | Course Title | Cr. Hours | Departments |
1 | PHY-102 | Physics for Architectural Engineering | 3 (2,1) | Architecture Engineering |
2 | PHY-111 | Applied Physics | 3 (2,1) | Electrical Engineering |
3 | PHY-112 | Applied Physics | 3 (2,1) | Environmental Engineering |
4 | PHY-113 | Applied Physics | 3 (2,1) | Chemical Engineering |
5 | PHY-114 | Applied Physics | 3 (2,1) | Metallurgical & Materials Engineering |
6 | PHY-115 | Applied Physics | 3 (2,1) | Petroleum & Gas Engineering |
7 | PHY-116 | Applied Physics | 3 (2,1) | Mining Engineering |
8 | PHY-117 | Applied Physics | 3 (2,1) | Geological Engineering |
9 | PHY-118 | Applied Physics | 3 (2,1) | Mechatronics & Control Engineering |
10 | PHY-119 | Engineering Physics | 3 (2,1) | Mechanical Engineering |
11 | PHY-121 | Mechanics and Wave Motion | 3 (2,1) | Computer Science/ Engineering |
12 | PHY-122 | Basic Mechanics | 3 (2,1) | Civil / Transportation Engineering |
13 | PHY-131 | Electricity and Magnetism | 3 (2,1) | Computer Science/ Engineering |
14 | PHY-306 | Packaging Physics | 3 (2,1) | Product and Industrial Design |
15 | PHY-110 | Applied Physics | 3 (2,1) | City Regional Planning |
Undergraduate Courses offered to Engineering and Non Engineering Departments
Sr # | Course code | Title of course | Cr. Hours | Departments |
1. | PHY-001 | Basic Physics | 3(2,1) | For All Departments |